4D Malam Ini

GD Lotto 4D Results 20251 Jan 2025 – 31 Dec 2025

365 GD Lotto 4D draw dates in 2025, 1 Jan 2025 – 31 Dec 2025. Tap a date for the full result including special and consolation prizes.

Other years

Jan 2025

DateDraw1st · 2nd · 3rd
1 Jan 20255720 · 7462 · 6995
2 Jan 20254189 · 1149 · 6797
3 Jan 20250761 · 9459 · 9326
4 Jan 20255824 · 6063 · 2776
5 Jan 20257372 · 6717 · 4519
6 Jan 20259765 · 7805 · 8920
7 Jan 20256280 · 7005 · 8369
8 Jan 20254868 · 4656 · 8223
9 Jan 20250042 · 6796 · 6349
10 Jan 20256171 · 2597 · 8749
11 Jan 20250788 · 1400 · 2854
12 Jan 20255736 · 4748 · 9884
13 Jan 20259245 · 3517 · 7847
14 Jan 20253879 · 9831 · 0854
15 Jan 20255311 · 6101 · 3996
16 Jan 20254989 · 9978 · 1930
17 Jan 20259130 · 8580 · 0770
18 Jan 20258307 · 5665 · 9703
19 Jan 20253257 · 7103 · 7952
20 Jan 20255975 · 7140 · 4151
21 Jan 20257390 · 3727 · 6160
22 Jan 20258063 · 0058 · 6803
23 Jan 20258942 · 4015 · 8470
24 Jan 20255813 · 8506 · 6890
25 Jan 20253443 · 0830 · 5229
26 Jan 20257550 · 3416 · 0408
27 Jan 20255976 · 9029 · 4675
28 Jan 20256408 · 3673 · 3493
29 Jan 20255659 · 3947 · 2284
30 Jan 20258170 · 7856 · 4916
31 Jan 20256935 · 6995 · 3947

Feb 2025

DateDraw1st · 2nd · 3rd
1 Feb 20251671 · 6151 · 5681
2 Feb 20250298 · 3827 · 8533
3 Feb 20254617 · 6428 · 2060
4 Feb 20258674 · 4249 · 2946
5 Feb 20255710 · 2137 · 4860
6 Feb 20251952 · 5349 · 2635
7 Feb 20254797 · 8029 · 7151
8 Feb 20253403 · 0867 · 7742
9 Feb 20259983 · 1476 · 5650
10 Feb 20254217 · 9577 · 4238
11 Feb 20258194 · 4584 · 8165
12 Feb 20250570 · 6438 · 9563
13 Feb 20252650 · 1925 · 7471
14 Feb 20250544 · 6852 · 9616
15 Feb 20258779 · 1034 · 1262
16 Feb 20254522 · 7734 · 1272
17 Feb 20257435 · 2232 · 2869
18 Feb 20255359 · 7485 · 8761
19 Feb 20255706 · 8973 · 1626
20 Feb 20254730 · 5401 · 9179
21 Feb 20257801 · 6760 · 6136
22 Feb 20255723 · 8467 · 2156
23 Feb 20253701 · 4284 · 0700
24 Feb 20257761 · 2859 · 4420
25 Feb 20250041 · 3854 · 6023
26 Feb 20256281 · 7707 · 5756
27 Feb 20257904 · 2956 · 2554
28 Feb 20253643 · 0454 · 6586

Mar 2025

DateDraw1st · 2nd · 3rd
1 Mar 20252944 · 9458 · 7909
2 Mar 20251421 · 7547 · 5105
3 Mar 20250790 · 9595 · 6162
4 Mar 20254043 · 6397 · 1641
5 Mar 20255755 · 7735 · 8315
6 Mar 20258954 · 9023 · 6782
7 Mar 20251342 · 4958 · 7247
8 Mar 20257650 · 2625 · 3785
9 Mar 20259496 · 9267 · 6833
10 Mar 20252591 · 6968 · 2172
11 Mar 20257650 · 0002 · 2731
12 Mar 20254355 · 4208 · 3894
13 Mar 20255606 · 0451 · 6412
14 Mar 20257342 · 8021 · 9499
15 Mar 20256306 · 4483 · 9281
16 Mar 20255500 · 2170 · 2796
17 Mar 20257062 · 8656 · 7333
18 Mar 20259655 · 3590 · 1764
19 Mar 20254986 · 3070 · 6128
20 Mar 20253466 · 0866 · 7005
21 Mar 20257023 · 4952 · 9496
22 Mar 20258350 · 5218 · 8848
23 Mar 20252557 · 5970 · 2599
24 Mar 20258453 · 2227 · 7437
25 Mar 20256422 · 1242 · 6413
26 Mar 20254535 · 5171 · 8690
27 Mar 20250405 · 7994 · 7083
28 Mar 20250087 · 9055 · 9679
29 Mar 20252661 · 4240 · 3018
30 Mar 20252282 · 9459 · 9172
31 Mar 20254207 · 5256 · 7648

Apr 2025

DateDraw1st · 2nd · 3rd
1 Apr 20258196 · 5009 · 7338
2 Apr 20256630 · 0377 · 3299
3 Apr 20256345 · 4085 · 9205
4 Apr 20250721 · 7421 · 7422
5 Apr 20257369 · 7671 · 4303
6 Apr 20259702 · 7571 · 3511
7 Apr 20255929 · 9265 · 4246
8 Apr 20257896 · 4882 · 5507
9 Apr 20255763 · 6189 · 6637
10 Apr 20250971 · 9389 · 6725
11 Apr 20253267 · 9264 · 7271
12 Apr 20253422 · 6715 · 2864
13 Apr 20256675 · 9026 · 4385
14 Apr 20253479 · 4202 · 6050
15 Apr 20256187 · 0956 · 7865
16 Apr 20255915 · 6780 · 7810
17 Apr 20259224 · 6772 · 7303
18 Apr 20257836 · 8141 · 9888
19 Apr 20253186 · 6610 · 3076
20 Apr 20255617 · 8620 · 2270
21 Apr 20256101 · 2345 · 3947
22 Apr 20256781 · 3275 · 6112
23 Apr 20252432 · 4427 · 9585
24 Apr 20254677 · 7461 · 7140
25 Apr 20253890 · 9106 · 9830
26 Apr 20258160 · 2430 · 3070
27 Apr 20254191 · 8537 · 0625
28 Apr 20259104 · 8694 · 1417
29 Apr 20256289 · 2367 · 5955
30 Apr 20253228 · 6555 · 2120

May 2025

DateDraw1st · 2nd · 3rd
1 May 20253704 · 7792 · 9953
2 May 20259404 · 4704 · 1733
3 May 20256232 · 6090 · 3093
4 May 20250620 · 8187 · 5205
5 May 20259294 · 8646 · 0455
6 May 20258468 · 0038 · 8589
7 May 20256533 · 2964 · 7399
8 May 20250530 · 3952 · 4091
9 May 20258391 · 7579 · 7226
10 May 20257878 · 5763 · 7407
11 May 20259964 · 7058 · 4427
12 May 20253731 · 7105 · 8547
13 May 20251164 · 3445 · 4146
14 May 20257219 · 3215 · 7290
15 May 20258721 · 2478 · 8157
16 May 20253285 · 6975 · 7738
17 May 20256615 · 5499 · 1074
18 May 20253922 · 0699 · 2637
19 May 20254927 · 6932 · 3263
20 May 20253942 · 7130 · 9505
21 May 20258374 · 1284 · 5705
22 May 20250174 · 9025 · 9687
23 May 20259273 · 3724 · 4659
24 May 20257961 · 3409 · 7448
25 May 20250950 · 5845 · 8034
26 May 20258063 · 5635 · 5480
27 May 20253161 · 7317 · 9979
28 May 20259451 · 0473 · 6448
29 May 20250400 · 9747 · 9290
30 May 20259715 · 6604 · 9598
31 May 20252066 · 5374 · 8390

Jun 2025

DateDraw1st · 2nd · 3rd
1 Jun 20251762 · 9896 · 0657
2 Jun 20258526 · 1657 · 7657
3 Jun 20254905 · 0302 · 8110
4 Jun 20256102 · 8750 · 8312
5 Jun 20257498 · 5306 · 3071
6 Jun 20255703 · 4888 · 7565
7 Jun 20253632 · 6064 · 7348
8 Jun 20255136 · 4531 · 9904
9 Jun 20253987 · 3538 · 4991
10 Jun 20253279 · 4589 · 9617
11 Jun 20255547 · 7022 · 1947
12 Jun 20257309 · 4824 · 6569
13 Jun 20250766 · 5219 · 3307
14 Jun 20250515 · 9779 · 9538
15 Jun 20253714 · 8605 · 4030
16 Jun 20256814 · 3231 · 6931
17 Jun 20256405 · 9490 · 4780
18 Jun 20253449 · 3526 · 9095
19 Jun 20253568 · 7521 · 4037
20 Jun 20253634 · 1841 · 0821
21 Jun 20255657 · 1283 · 9509
22 Jun 20253967 · 6714 · 7151
23 Jun 20256081 · 4644 · 3744
24 Jun 20251478 · 6945 · 6340
25 Jun 20252370 · 6563 · 9572
26 Jun 20255417 · 4738 · 5144
27 Jun 20258491 · 9250 · 1725
28 Jun 20258924 · 5185 · 2372
29 Jun 20252971 · 6931 · 5488
30 Jun 20256025 · 4036 · 2151

Jul 2025

DateDraw1st · 2nd · 3rd
1 Jul 20257527 · 9485 · 7995
2 Jul 20257537 · 4709 · 0009
3 Jul 20259247 · 9341 · 6296
4 Jul 20257238 · 0866 · 2237
5 Jul 20258092 · 4757 · 1074
6 Jul 20257645 · 9037 · 2193
7 Jul 20253870 · 2458 · 0155
8 Jul 20259834 · 4391 · 2167
9 Jul 20258325 · 5257 · 9385
10 Jul 20256365 · 5462 · 3821
11 Jul 20250663 · 5650 · 9947
12 Jul 20254391 · 0198 · 6141
13 Jul 20251756 · 4274 · 6766
14 Jul 20250206 · 1502 · 5004
15 Jul 20256171 · 8509 · 5965
16 Jul 20259954 · 7697 · 6277
17 Jul 20258319 · 7909 · 8707
18 Jul 20258710 · 2597 · 8653
19 Jul 20255434 · 4250 · 2283
20 Jul 20251066 · 5102 · 7239
21 Jul 20254637 · 0007 · 9155
22 Jul 20252825 · 9162 · 4464
23 Jul 20253477 · 7639 · 2519
24 Jul 20257693 · 0203 · 6642
25 Jul 20253425 · 0773 · 5383
26 Jul 20256650 · 7923 · 7040
27 Jul 20253623 · 4274 · 4030
28 Jul 20252417 · 7105 · 9267
29 Jul 20259435 · 9548 · 9944
30 Jul 20257708 · 3575 · 4117
31 Jul 20256021 · 0864 · 8749

Aug 2025

DateDraw1st · 2nd · 3rd
1 Aug 20259960 · 3609 · 8373
2 Aug 20259411 · 2765 · 9977
3 Aug 20255490 · 0878 · 9701
4 Aug 20253446 · 3472 · 0035
5 Aug 20258753 · 7028 · 1477
6 Aug 20251307 · 9528 · 0137
7 Aug 20258548 · 3878 · 2591
8 Aug 20252423 · 9023 · 7258
9 Aug 20255268 · 6566 · 3466
10 Aug 20258162 · 9505 · 7156
11 Aug 20250838 · 2331 · 1091
12 Aug 20254541 · 0740 · 2844
13 Aug 20255646 · 8665 · 6542
14 Aug 20252179 · 4557 · 6986
15 Aug 20255626 · 0077 · 2891
16 Aug 20256199 · 4080 · 7621
17 Aug 20250747 · 8344 · 4834
18 Aug 20259135 · 3428 · 9303
19 Aug 20257125 · 1378 · 6717
20 Aug 20255254 · 4492 · 1523
21 Aug 20257532 · 5484 · 4657
22 Aug 20254430 · 2141 · 8598
23 Aug 20259556 · 9716 · 1874
24 Aug 20254371 · 6027 · 3390
25 Aug 20256916 · 9433 · 3119
26 Aug 20256000 · 8706 · 5894
27 Aug 20258407 · 9450 · 3813
28 Aug 20258452 · 4052 · 2378
29 Aug 20254468 · 9710 · 9592
30 Aug 20256833 · 5349 · 6407
31 Aug 20253098 · 9326 · 6252

Sep 2025

DateDraw1st · 2nd · 3rd
1 Sep 20256075 · 5108 · 8513
2 Sep 20257622 · 0682 · 8072
3 Sep 20252653 · 2816 · 7500
4 Sep 20258263 · 8646 · 3057
5 Sep 20250104 · 4564 · 5822
6 Sep 20255557 · 4094 · 8094
7 Sep 20255136 · 5989 · 8961
8 Sep 20250803 · 9402 · 5839
9 Sep 20253106 · 8510 · 3523
10 Sep 20258966 · 2728 · 6952
11 Sep 20256346 · 7229 · 2582
12 Sep 20252498 · 5430 · 3878
13 Sep 20255386 · 6518 · 2516
14 Sep 20258573 · 2377 · 3414
15 Sep 20259765 · 8762 · 3622
16 Sep 20250656 · 2090 · 8878
17 Sep 20257570 · 9501 · 9816
18 Sep 20255490 · 6395 · 6863
19 Sep 20256290 · 0098 · 2965
20 Sep 20256134 · 4171 · 6338
21 Sep 20250108 · 7421 · 1518
22 Sep 20250680 · 8736 · 8108
23 Sep 20259480 · 6132 · 6637
24 Sep 20255440 · 3540 · 6647
25 Sep 20251574 · 6124 · 1447
26 Sep 20256718 · 1643 · 7393
27 Sep 20257757 · 0352 · 9709
28 Sep 20259235 · 5115 · 6030
29 Sep 20256022 · 9942 · 9057
30 Sep 20256290 · 7854 · 0861

Oct 2025

DateDraw1st · 2nd · 3rd
1 Oct 20250244 · 6662 · 4811
2 Oct 20253205 · 2041 · 9755
3 Oct 20257602 · 3610 · 1489
4 Oct 20257757 · 9190 · 6209
5 Oct 20251375 · 0692 · 5496
6 Oct 20250702 · 4457 · 8349
7 Oct 20259126 · 3024 · 1290
8 Oct 20250097 · 8212 · 7198
9 Oct 20250646 · 9803 · 6523
10 Oct 20257367 · 9954 · 5364
11 Oct 20258502 · 2625 · 3313
12 Oct 20256978 · 5717 · 2524
13 Oct 20250642 · 5526 · 7161
14 Oct 20259261 · 3024 · 9617
15 Oct 20257487 · 9517 · 1165
16 Oct 20254296 · 9049 · 6145
17 Oct 20255742 · 8624 · 6343
18 Oct 20258767 · 8943 · 4944
19 Oct 20252781 · 2136 · 9652
20 Oct 20258260 · 2347 · 7640
21 Oct 20259820 · 9529 · 7727
22 Oct 20256840 · 5643 · 5549
23 Oct 20250696 · 1842 · 8292
24 Oct 20259463 · 3323 · 5812
25 Oct 20259304 · 6357 · 9748
26 Oct 20252829 · 2549 · 2781
27 Oct 20250019 · 9287 · 6788
28 Oct 20257770 · 0564 · 7572
29 Oct 20259482 · 2257 · 6603
30 Oct 20254344 · 8157 · 3781
31 Oct 20256984 · 0840 · 3778

Nov 2025

DateDraw1st · 2nd · 3rd
1 Nov 20254145 · 5323 · 3793
2 Nov 20257221 · 9654 · 5579
3 Nov 20252876 · 0913 · 3256
4 Nov 20259340 · 0838 · 1694
5 Nov 20253955 · 7761 · 7150
6 Nov 20254119 · 5272 · 5455
7 Nov 20254470 · 6474 · 0223
8 Nov 20259829 · 4524 · 8363
9 Nov 20258536 · 5981 · 0575
10 Nov 20253436 · 2549 · 9522
11 Nov 20250031 · 9436 · 3648
12 Nov 20251756 · 2691 · 3641
13 Nov 20250065 · 7028 · 8230
14 Nov 20250585 · 2405 · 8035
15 Nov 20258009 · 2357 · 1930
16 Nov 20259094 · 1562 · 7722
17 Nov 20252556 · 4767 · 7882
18 Nov 20259516 · 2069 · 8655
19 Nov 20259449 · 2282 · 8851
20 Nov 20253254 · 7560 · 0199
21 Nov 20252954 · 3845 · 9000
22 Nov 20258353 · 6787 · 7239
23 Nov 20253175 · 0307 · 7101
24 Nov 20258957 · 9599 · 5894
25 Nov 20250878 · 1775 · 7824
26 Nov 20251262 · 8609 · 1673
27 Nov 20259945 · 9354 · 2376
28 Nov 20250374 · 7063 · 8566
29 Nov 20253023 · 8749 · 5767
30 Nov 20257714 · 9272 · 0451

Dec 2025

DateDraw1st · 2nd · 3rd
1 Dec 20253097 · 8950 · 7738
2 Dec 20250503 · 1298 · 7465
3 Dec 20253414 · 4299 · 7895
4 Dec 20256650 · 1874 · 8076
5 Dec 20256052 · 1322 · 8346
6 Dec 20256008 · 0761 · 9883
7 Dec 20253764 · 0777 · 5875
8 Dec 20250090 · 2967 · 6355
9 Dec 20252496 · 3546 · 3835
10 Dec 20251360 · 1468 · 6998
11 Dec 20259351 · 4900 · 1759
12 Dec 20250803 · 2271 · 5724
13 Dec 20259097 · 3675 · 4406
14 Dec 20253452 · 8020 · 1840
15 Dec 20251285 · 4518 · 8705
16 Dec 20259760 · 4476 · 3908
17 Dec 20251626 · 5412 · 8030
18 Dec 20257853 · 5485 · 4506
19 Dec 20257636 · 4509 · 0469
20 Dec 20254686 · 0321 · 3972
21 Dec 20257016 · 6867 · 9364
22 Dec 20250032 · 6098 · 8890
23 Dec 20258052 · 9858 · 9809
24 Dec 20256158 · 2684 · 0953
25 Dec 20258429 · 6070 · 8004
26 Dec 20257407 · 6965 · 0870
27 Dec 20256208 · 0090 · 2707
28 Dec 20255244 · 6662 · 6251
29 Dec 20253270 · 0957 · 2882
30 Dec 20257846 · 1208 · 7802
31 Dec 20258984 · 9879 · 3071