Da Ma Cai 1+3D Results 20263 Jan 2026 – 4 Nov 2026
139 Da Ma Cai 1+3D draw dates in 2026, 3 Jan 2026 – 4 Nov 2026. Tap a date for the full result including special and consolation prizes.
Other years
Jan 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Jan 2026 | 6017/26 | 4217 · 2196 · 7003 |
| 4 Jan 2026 | 6018/26 | 4157 · 4840 · 3962 |
| 7 Jan 2026 | 6019/26 | 5374 · 0877 · 4720 |
| 10 Jan 2026 | 6020/26 | 4128 · 3961 · 4742 |
| 11 Jan 2026 | 6021/26 | 5946 · 7801 · 7263 |
| 14 Jan 2026 | 6022/26 | 7352 · 5987 · 4508 |
| 17 Jan 2026 | 6023/26 | 6272 · 4336 · 8697 |
| 18 Jan 2026 | 6024/26 | 5794 · 7837 · 3251 |
| 21 Jan 2026 | 6025/26 | 0073 · 5671 · 1957 |
| 24 Jan 2026 | 6026/26 | 7776 · 2516 · 6144 |
| 25 Jan 2026 | 6027/26 | 7116 · 9709 · 6762 |
| 27 Jan 2026 | 6028/26 | 0645 · 6542 · 5493 |
| 28 Jan 2026 | 6029/26 | 2496 · 9683 · 7037 |
| 31 Jan 2026 | 6030/26 | 4427 · 5915 · 5025 |
Feb 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Feb 2026 | 6031/26 | 0571 · 8001 · 8546 |
| 4 Feb 2026 | 6032/26 | 0083 · 5863 · 7021 |
| 7 Feb 2026 | 6033/26 | 1198 · 6101 · 8525 |
| 8 Feb 2026 | 6034/26 | 0686 · 6832 · 5203 |
| 10 Feb 2026 | 6035/26 | 8242 · 6583 · 0411 |
| 11 Feb 2026 | 6036/26 | 5194 · 2710 · 0116 |
| 14 Feb 2026 | 6037/26 | 5991 · 3713 · 8637 |
| 15 Feb 2026 | 6038/26 | 3033 · 5576 · 3332 |
| 17 Feb 2026 | 6039/26 | 6475 · 0549 · 5949 |
| 18 Feb 2026 | 6040/26 | 2262 · 9920 · 9846 |
| 21 Feb 2026 | 6041/26 | 3236 · 2625 · 0736 |
| 22 Feb 2026 | 6042/26 | 7470 · 4503 · 5795 |
| 25 Feb 2026 | 6043/26 | 7238 · 3170 · 9720 |
| 28 Feb 2026 | 6044/26 | 3955 · 1938 · 1055 |
Mar 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Mar 2026 | 6045/26 | 7372 · 7766 · 8054 |
| 4 Mar 2026 | 6046/26 | 7498 · 4155 · 2991 |
| 7 Mar 2026 | 6047/26 | 6064 · 9497 · 2860 |
| 8 Mar 2026 | 6048/26 | 1790 · 1484 · 3659 |
| 11 Mar 2026 | 6049/26 | 9638 · 2439 · 5327 |
| 14 Mar 2026 | 6050/26 | 1994 · 4307 · 9514 |
| 15 Mar 2026 | 6051/26 | 9872 · 1674 · 3855 |
| 18 Mar 2026 | 6052/26 | 9009 · 0016 · 1123 |
| 21 Mar 2026 | 6053/26 | 8154 · 4579 · 1226 |
| 22 Mar 2026 | 6054/26 | 4955 · 5172 · 5964 |
| 25 Mar 2026 | 6055/26 | 5129 · 5428 · 0215 |
| 28 Mar 2026 | 6056/26 | 4963 · 3969 · 8799 |
| 29 Mar 2026 | 6057/26 | 9984 · 5322 · 4836 |
Apr 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Apr 2026 | 6058/26 | 5766 · 6730 · 0610 |
| 4 Apr 2026 | 6059/26 | 9196 · 0313 · 6348 |
| 5 Apr 2026 | 6060/26 | 2325 · 7330 · 0920 |
| 7 Apr 2026 | 6061/26 | 6459 · 4225 · 1605 |
| 8 Apr 2026 | 6062/26 | 7878 · 7586 · 9509 |
| 11 Apr 2026 | 6063/26 | 6650 · 7496 · 1643 |
| 12 Apr 2026 | 6064/26 | 0818 · 6257 · 5644 |
| 15 Apr 2026 | 6065/26 | 9756 · 9502 · 8160 |
| 18 Apr 2026 | 6066/26 | 9913 · 7277 · 9486 |
| 19 Apr 2026 | 6067/26 | 2881 · 4869 · 3757 |
| 22 Apr 2026 | 6068/26 | 1322 · 0395 · 5692 |
| 25 Apr 2026 | 6069/26 | 5991 · 5453 · 8999 |
| 26 Apr 2026 | 6070/26 | 7656 · 5725 · 7818 |
| 29 Apr 2026 | 6071/26 | 8443 · 1374 · 8539 |
May 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 2 May 2026 | 6072/26 | 5586 · 9125 · 8824 |
| 3 May 2026 | 6073/26 | 1607 · 2261 · 4341 |
| 6 May 2026 | 6074/26 | 7682 · 7733 · 3918 |
| 9 May 2026 | 6075/26 | 2786 · 3040 · 2460 |
| 10 May 2026 | 6076/26 | 2523 · 5962 · 3678 |
| 13 May 2026 | 6077/26 | 1272 · 1956 · 1905 |
| 16 May 2026 | 6078/26 | 2976 · 0996 · 3011 |
| 17 May 2026 | 6079/26 | 8780 · 5979 · 0500 |
| 20 May 2026 | 6080/26 | 0344 · 5441 · 4265 |
| 23 May 2026 | 6081/26 | 2926 · 7225 · 0582 |
| 24 May 2026 | 6082/26 | 8301 · 5497 · 7711 |
| 27 May 2026 | 6083/26 | 1585 · 1199 · 6591 |
| 30 May 2026 | 6084/26 | 1388 · 9776 · 9195 |
| 31 May 2026 | 6085/26 | 6982 · 8724 · 6540 |
Jun 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Jun 2026 | 6086/26 | 2308 · 2660 · 0185 |
| 6 Jun 2026 | 6087/26 | 2555 · 4889 · 1181 |
| 7 Jun 2026 | 6088/26 | 6441 · 5682 · 2345 |
| 10 Jun 2026 | 6089/26 | 6829 · 9511 · 1797 |
| 13 Jun 2026 | 6090/26 | 7511 · 3877 · 3118 |
| 14 Jun 2026 | 6091/26 | 2752 · 5648 · 5713 |
| 17 Jun 2026 | 6092/26 | 4302 · 0864 · 6076 |
| 20 Jun 2026 | 6093/26 | 0185 · 2288 · 4472 |
| 21 Jun 2026 | 6094/26 | 5190 · 4296 · 9506 |
| 24 Jun 2026 | 6095/26 | 9593 · 3145 · 1897 |
| 27 Jun 2026 | 6096/26 | 1565 · 8443 · 0374 |
| 28 Jun 2026 | 6097/26 | 3892 · 1597 · 5862 |
Jul 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Jul 2026 | 6098/26 | 2349 · 0658 · 8509 |
| 4 Jul 2026 | 6099/26 | 7684 · 0700 · 3608 |
| 5 Jul 2026 | 6100/26 | 7609 · 9859 · 3461 |
| 8 Jul 2026 | 6101/26 | 6101 · 3198 · 9813 |
| 11 Jul 2026 | 6102/26 | 5010 · 0720 · 3460 |
| 12 Jul 2026 | 6103/26 | 7425 · 1413 · 8682 |
| 15 Jul 2026 | 6104/26 | 6240 · 5821 · 0953 |
| 18 Jul 2026 | 6105/26 | 2627 · 5512 · 2943 |
| 19 Jul 2026 | 6106/26 | 6480 · 4290 · 8043 |
| 22 Jul 2026 | 6107/26 | 2092 · 6473 · 7554 |
| 25 Jul 2026 | 6108/26 | 8069 · 3368 · 9768 |
| 26 Jul 2026 | 6109/26 | 7645 · 5491 · 5534 |
| 28 Jul 2026 | 6110/26 | 5181 · 4540 · 0474 |
| 29 Jul 2026 | 6111/26 | 2908 · 9181 · 2258 |
Aug 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Aug 2026 | 6112/26 | 2131 · 2803 · 8821 |
| 2 Aug 2026 | 6113/26 | 0195 · 2811 · 3801 |
| 5 Aug 2026 | 6114/26 | 7113 · 0942 · 9833 |
| 8 Aug 2026 | 6115/26 | 2150 · 7945 · 6293 |
| 9 Aug 2026 | 6116/26 | 6101 · 1265 · 4303 |
| 12 Aug 2026 | 6117/26 | 6960 · 7038 · 8223 |
| 15 Aug 2026 | 6118/26 | 3041 · 8111 · 3228 |
| 16 Aug 2026 | 6119/26 | 8974 · 5604 · 7811 |
| 19 Aug 2026 | 6120/26 | 0416 · 7463 · 0523 |
| 22 Aug 2026 | 6121/26 | 8805 · 9155 · 6209 |
| 23 Aug 2026 | 6122/26 | 4083 · 5421 · 7449 |
| 26 Aug 2026 | 6123/26 | 6179 · 1390 · 2155 |
| 29 Aug 2026 | 6124/26 | 2050 · 1211 · 2507 |
| 30 Aug 2026 | 6125/26 | 7342 · 1432 · 5587 |
Sep 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Sep 2026 | 6126/26 | 7554 · 4949 · 3516 |
| 2 Sep 2026 | 6127/26 | 9732 · 6930 · 2191 |
| 5 Sep 2026 | 6128/26 | 7212 · 2926 · 1062 |
| 6 Sep 2026 | 6129/26 | 0694 · 8811 · 4027 |
| 9 Sep 2026 | 6130/26 | 3723 · 9524 · 9020 |
| 12 Sep 2026 | 6131/26 | 1840 · 6197 · 9429 |
| 13 Sep 2026 | 6132/26 | 6692 · 6261 · 4194 |
| 16 Sep 2026 | 6133/26 | 3961 · 3368 · 0852 |
| 19 Sep 2026 | 6134/26 | 0322 · 3250 · 3765 |
| 20 Sep 2026 | 6135/26 | 4671 · 3897 · 8018 |
| 23 Sep 2026 | 6136/26 | 6085 · 3437 · 1339 |
| 26 Sep 2026 | 6137/26 | 8315 · 3229 · 2597 |
| 27 Sep 2026 | 6138/26 | 2371 · 3396 · 3151 |
| 30 Sep 2026 | 6139/26 | 5069 · 9701 · 4368 |
Oct 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Oct 2026 | 6140/26 | 9936 · 1196 · 5850 |
| 4 Oct 2026 | 6141/26 | 1293 · 2645 · 2519 |
| 7 Oct 2026 | 6142/26 | 4790 · 4925 · 3106 |
| 10 Oct 2026 | 6143/26 | 9612 · 1233 · 2270 |
| 11 Oct 2026 | 6144/26 | 7952 · 4847 · 9772 |
| 14 Oct 2026 | 6145/26 | 6906 · 7100 · 6516 |
| 17 Oct 2026 | 6146/26 | 5434 · 6342 · 7652 |
| 18 Oct 2026 | 6147/26 | 2454 · 1240 · 6521 |
| 21 Oct 2026 | 6148/26 | 3145 · 4268 · 4566 |
| 24 Oct 2026 | 6149/26 | 9250 · 5348 · 2726 |
| 25 Oct 2026 | 6150/26 | 2963 · 8780 · 4243 |
| 27 Oct 2026 | 6151/26 | 7750 · 3964 · 8263 |
| 28 Oct 2026 | 6152/26 | 2694 · 6382 · 3450 |
| 31 Oct 2026 | 6153/26 | 5378 · 9967 · 5184 |
Nov 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Nov 2026 | 6154/26 | 4863 · 0700 · 5201 |
| 4 Nov 2026 | 6155/26 | 2734 · 7119 · 0579 |