Magnum 4D Results 20263 Jan 2026 – 4 Nov 2026
139 Magnum 4D draw dates in 2026, 3 Jan 2026 – 4 Nov 2026. Tap a date for the full result including special and consolation prizes.
Other years
Jan 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Jan 2026 | 307/26 | 7127 · 3447 · 4819 |
| 4 Jan 2026 | 308/26 | 9629 · 1766 · 6539 |
| 7 Jan 2026 | 309/26 | 2212 · 7003 · 9200 |
| 10 Jan 2026 | 310/26 | 0759 · 2101 · 0396 |
| 11 Jan 2026 | 311/26 | 4695 · 5117 · 4086 |
| 14 Jan 2026 | 312/26 | 5474 · 2842 · 9235 |
| 17 Jan 2026 | 313/26 | 0043 · 1474 · 1913 |
| 18 Jan 2026 | 314/26 | 0990 · 1478 · 3294 |
| 21 Jan 2026 | 315/26 | 6433 · 7469 · 4066 |
| 24 Jan 2026 | 316/26 | 4022 · 3368 · 2236 |
| 25 Jan 2026 | 317/26 | 0879 · 2068 · 2149 |
| 27 Jan 2026 | 318/26 | 6361 · 4424 · 4490 |
| 28 Jan 2026 | 319/26 | 7213 · 4418 · 5958 |
| 31 Jan 2026 | 320/26 | 8596 · 5321 · 3379 |
Feb 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Feb 2026 | 321/26 | 8452 · 4353 · 3805 |
| 4 Feb 2026 | 322/26 | 7527 · 0107 · 1981 |
| 7 Feb 2026 | 323/26 | 3803 · 5208 · 1647 |
| 8 Feb 2026 | 324/26 | 6230 · 1700 · 0683 |
| 10 Feb 2026 | 325/26 | 5014 · 6165 · 4592 |
| 11 Feb 2026 | 326/26 | 9674 · 9187 · 4914 |
| 14 Feb 2026 | 327/26 | 0185 · 7647 · 9946 |
| 15 Feb 2026 | 328/26 | 0110 · 9637 · 5722 |
| 17 Feb 2026 | 329/26 | 7196 · 3390 · 5719 |
| 18 Feb 2026 | 330/26 | 7583 · 4223 · 6895 |
| 21 Feb 2026 | 331/26 | 2483 · 0743 · 1032 |
| 22 Feb 2026 | 332/26 | 7674 · 0531 · 2579 |
| 25 Feb 2026 | 333/26 | 0913 · 1992 · 6129 |
| 28 Feb 2026 | 334/26 | 8609 · 9592 · 2529 |
Mar 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Mar 2026 | 335/26 | 3737 · 2866 · 9791 |
| 4 Mar 2026 | 336/26 | 9680 · 0400 · 9570 |
| 7 Mar 2026 | 337/26 | 2580 · 7199 · 8046 |
| 8 Mar 2026 | 338/26 | 9595 · 0001 · 3320 |
| 11 Mar 2026 | 339/26 | 6230 · 2031 · 0301 |
| 14 Mar 2026 | 340/26 | 6921 · 9955 · 3226 |
| 15 Mar 2026 | 341/26 | 6069 · 8893 · 3082 |
| 18 Mar 2026 | 342/26 | 9991 · 2289 · 3337 |
| 21 Mar 2026 | 343/26 | 0198 · 2030 · 1197 |
| 22 Mar 2026 | 344/26 | 4260 · 1368 · 1493 |
| 25 Mar 2026 | 345/26 | 0342 · 6100 · 3212 |
| 28 Mar 2026 | 346/26 | 8670 · 6581 · 5322 |
| 29 Mar 2026 | 347/26 | 7559 · 4229 · 4917 |
Apr 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Apr 2026 | 348/26 | 4167 · 6654 · 4476 |
| 4 Apr 2026 | 349/26 | 2575 · 4182 · 7158 |
| 5 Apr 2026 | 350/26 | 9089 · 8692 · 5801 |
| 7 Apr 2026 | 351/26 | 4253 · 1551 · 2292 |
| 8 Apr 2026 | 352/26 | 6204 · 4904 · 1739 |
| 11 Apr 2026 | 353/26 | 7286 · 0970 · 5366 |
| 12 Apr 2026 | 354/26 | 0287 · 9438 · 1135 |
| 15 Apr 2026 | 355/26 | 9156 · 1260 · 7675 |
| 18 Apr 2026 | 356/26 | 3812 · 2106 · 0963 |
| 19 Apr 2026 | 357/26 | 5184 · 9494 · 2787 |
| 22 Apr 2026 | 358/26 | 9933 · 3026 · 2934 |
| 25 Apr 2026 | 359/26 | 3072 · 0896 · 4125 |
| 26 Apr 2026 | 360/26 | 5254 · 8032 · 2852 |
| 29 Apr 2026 | 361/26 | 2063 · 9038 · 5854 |
May 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 2 May 2026 | 362/26 | 1109 · 3856 · 0175 |
| 3 May 2026 | 363/26 | 0405 · 2299 · 1712 |
| 6 May 2026 | 364/26 | 1902 · 6845 · 0935 |
| 9 May 2026 | 365/26 | 4965 · 2753 · 7281 |
| 10 May 2026 | 366/26 | 4502 · 2128 · 2501 |
| 13 May 2026 | 367/26 | 6449 · 6194 · 8562 |
| 16 May 2026 | 368/26 | 2112 · 5193 · 2950 |
| 17 May 2026 | 369/26 | 4143 · 3012 · 0034 |
| 20 May 2026 | 370/26 | 9351 · 2679 · 2099 |
| 23 May 2026 | 371/26 | 0848 · 8166 · 2833 |
| 24 May 2026 | 372/26 | 2624 · 3953 · 3693 |
| 27 May 2026 | 373/26 | 9724 · 9912 · 7654 |
| 30 May 2026 | 374/26 | 6789 · 9907 · 9153 |
| 31 May 2026 | 375/26 | 5984 · 0396 · 2505 |
Jun 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Jun 2026 | 376/26 | 2469 · 6830 · 6747 |
| 6 Jun 2026 | 377/26 | 6084 · 4671 · 0806 |
| 7 Jun 2026 | 378/26 | 3042 · 2718 · 1367 |
| 10 Jun 2026 | 379/26 | 4873 · 9258 · 7753 |
| 13 Jun 2026 | 380/26 | 8203 · 4613 · 1118 |
| 14 Jun 2026 | 381/26 | 8824 · 5056 · 0400 |
| 17 Jun 2026 | 382/26 | 5541 · 8195 · 7505 |
| 20 Jun 2026 | 383/26 | 8916 · 3592 · 6417 |
| 21 Jun 2026 | 384/26 | 4320 · 2330 · 6504 |
| 24 Jun 2026 | 385/26 | 1074 · 9692 · 2303 |
| 27 Jun 2026 | 386/26 | 0038 · 9200 · 8971 |
| 28 Jun 2026 | 387/26 | 3743 · 1773 · 2749 |
Jul 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Jul 2026 | 388/26 | 5573 · 8852 · 2745 |
| 4 Jul 2026 | 389/26 | 6072 · 4770 · 9239 |
| 5 Jul 2026 | 390/26 | 8718 · 0191 · 2917 |
| 8 Jul 2026 | 391/26 | 9389 · 8298 · 5764 |
| 11 Jul 2026 | 392/26 | 6813 · 6941 · 2282 |
| 12 Jul 2026 | 393/26 | 8723 · 8567 · 7439 |
| 15 Jul 2026 | 394/26 | 8004 · 0639 · 7269 |
| 18 Jul 2026 | 395/26 | 2269 · 9703 · 3199 |
| 19 Jul 2026 | 396/26 | 2431 · 0857 · 6501 |
| 22 Jul 2026 | 397/26 | 3787 · 7816 · 0131 |
| 25 Jul 2026 | 398/26 | 1215 · 6898 · 1709 |
| 26 Jul 2026 | 399/26 | 0567 · 2354 · 5789 |
| 28 Jul 2026 | 400/26 | 3062 · 7318 · 9203 |
| 29 Jul 2026 | 401/26 | 3584 · 6732 · 4354 |
Aug 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Aug 2026 | 402/26 | 9823 · 7132 · 7071 |
| 2 Aug 2026 | 403/26 | 7630 · 3838 · 1484 |
| 5 Aug 2026 | 404/26 | 3072 · 8533 · 2730 |
| 8 Aug 2026 | 405/26 | 2924 · 7178 · 3032 |
| 9 Aug 2026 | 406/26 | 4005 · 9115 · 1248 |
| 12 Aug 2026 | 407/26 | 7850 · 4334 · 5872 |
| 15 Aug 2026 | 408/26 | 6039 · 1796 · 9813 |
| 16 Aug 2026 | 409/26 | 0680 · 9687 · 5178 |
| 19 Aug 2026 | 410/26 | 4416 · 5526 · 4822 |
| 22 Aug 2026 | 411/26 | 9367 · 3127 · 3067 |
| 23 Aug 2026 | 412/26 | 6456 · 8183 · 1204 |
| 26 Aug 2026 | 413/26 | 7940 · 4942 · 1604 |
| 29 Aug 2026 | 414/26 | 4535 · 7864 · 0767 |
| 30 Aug 2026 | 415/26 | 4079 · 4288 · 0046 |
Sep 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Sep 2026 | 416/26 | 6747 · 2874 · 8440 |
| 2 Sep 2026 | 417/26 | 0483 · 1021 · 0402 |
| 5 Sep 2026 | 418/26 | 4493 · 8099 · 3444 |
| 6 Sep 2026 | 419/26 | 0063 · 8320 · 3882 |
| 9 Sep 2026 | 420/26 | 2609 · 3665 · 4673 |
| 12 Sep 2026 | 421/26 | 7379 · 9261 · 4494 |
| 13 Sep 2026 | 422/26 | 7977 · 5845 · 8891 |
| 16 Sep 2026 | 423/26 | 6087 · 0781 · 3815 |
| 19 Sep 2026 | 424/26 | 2061 · 9400 · 7824 |
| 20 Sep 2026 | 425/26 | 0650 · 6746 · 5269 |
| 23 Sep 2026 | 426/26 | 4069 · 3219 · 4708 |
| 26 Sep 2026 | 427/26 | 7391 · 6461 · 4150 |
| 27 Sep 2026 | 428/26 | 1063 · 2421 · 5815 |
| 30 Sep 2026 | 429/26 | 6859 · 3089 · 6149 |
Oct 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Oct 2026 | 430/26 | 5313 · 0111 · 7110 |
| 4 Oct 2026 | 431/26 | 1614 · 6301 · 2001 |
| 7 Oct 2026 | 432/26 | 5087 · 0254 · 8187 |
| 10 Oct 2026 | 433/26 | 5471 · 8701 · 0262 |
| 11 Oct 2026 | 434/26 | 6319 · 5321 · 3186 |
| 14 Oct 2026 | 435/26 | 3872 · 3175 · 1274 |
| 17 Oct 2026 | 436/26 | 1294 · 8044 · 5541 |
| 18 Oct 2026 | 437/26 | 3196 · 3806 · 0127 |
| 21 Oct 2026 | 438/26 | 8450 · 6537 · 8694 |
| 24 Oct 2026 | 439/26 | 0434 · 5523 · 4685 |
| 25 Oct 2026 | 440/26 | 3719 · 0831 · 5411 |
| 27 Oct 2026 | 441/26 | 2974 · 9329 · 2493 |
| 28 Oct 2026 | 442/26 | 8243 · 9987 · 2051 |
| 31 Oct 2026 | 443/26 | 5240 · 4717 · 5458 |
Nov 2026
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Nov 2026 | 444/26 | 5060 · 8133 · 3762 |
| 4 Nov 2026 | 445/26 | 1588 · 2307 · 6929 |