4D Malam Ini

Sandakan STC 4D Results 20263 Jan 2026 – 4 Nov 2026

139 Sandakan STC 4D draw dates in 2026, 3 Jan 2026 – 4 Nov 2026. Tap a date for the full result including special and consolation prizes.

Other years

Jan 2026

DateDraw1st · 2nd · 3rd
3 Jan 2026001/269058 · 5706 · 0124
4 Jan 2026002/268033 · 0469 · 7195
7 Jan 2026003/264362 · 6779 · 9460
10 Jan 2026004/264244 · 2350 · 8506
11 Jan 2026005/264926 · 5214 · 8124
14 Jan 2026006/263750 · 0036 · 6247
17 Jan 2026007/260172 · 4108 · 3416
18 Jan 2026008/267524 · 4864 · 3855
21 Jan 2026009/263892 · 0620 · 5071
24 Jan 2026010/269149 · 0904 · 9729
25 Jan 2026011/261757 · 4599 · 0159
27 Jan 2026012/265496 · 7970 · 0530
28 Jan 2026013/269069 · 0400 · 7732
31 Jan 2026014/263655 · 4468 · 0966

Feb 2026

DateDraw1st · 2nd · 3rd
1 Feb 2026015/268259 · 0796 · 6347
4 Feb 2026016/266384 · 8968 · 4968
7 Feb 2026017/262734 · 9051 · 9656
8 Feb 2026018/260366 · 6154 · 7423
10 Feb 2026019/268474 · 7161 · 6986
11 Feb 2026020/266644 · 4661 · 0451
14 Feb 2026021/261564 · 9904 · 2067
15 Feb 2026022/268047 · 3227 · 4769
17 Feb 2026023/260113 · 0091 · 8865
18 Feb 2026024/264099 · 6117 · 9582
21 Feb 2026025/262735 · 4312 · 4560
22 Feb 2026026/264670 · 7431 · 0590
25 Feb 2026027/264641 · 2058 · 0125
28 Feb 2026028/260252 · 0222 · 1164

Mar 2026

DateDraw1st · 2nd · 3rd
1 Mar 2026029/267534 · 4611 · 0214
4 Mar 2026030/269043 · 4791 · 4856
7 Mar 2026031/262746 · 9489 · 3943
8 Mar 2026032/263574 · 6520 · 5813
11 Mar 2026033/264760 · 9206 · 8747
14 Mar 2026034/260260 · 2845 · 3402
15 Mar 2026035/263091 · 4207 · 9345
18 Mar 2026036/260675 · 2499 · 8845
21 Mar 2026037/263746 · 3202 · 8021
22 Mar 2026038/260130 · 1451 · 3568
25 Mar 2026039/266198 · 2847 · 3460
28 Mar 2026040/264284 · 1146 · 3573
29 Mar 2026041/264331 · 1346 · 4190

Apr 2026

DateDraw1st · 2nd · 3rd
1 Apr 2026042/265974 · 1549 · 8345
4 Apr 2026043/263407 · 2561 · 0254
5 Apr 2026044/260540 · 0596 · 0594
7 Apr 2026045/268647 · 7706 · 6109
8 Apr 2026046/267457 · 3441 · 3921
11 Apr 2026047/267184 · 2174 · 5718
12 Apr 2026048/267562 · 8114 · 3159
15 Apr 2026049/267121 · 6663 · 5098
18 Apr 2026050/260585 · 2850 · 3445
19 Apr 2026051/260595 · 3894 · 7694
22 Apr 2026052/260562 · 2265 · 0997
25 Apr 2026053/261850 · 2438 · 1868
26 Apr 2026054/263392 · 6493 · 4961
29 Apr 2026055/267023 · 9031 · 6534

May 2026

DateDraw1st · 2nd · 3rd
2 May 2026056/264154 · 0230 · 1271
3 May 2026057/262563 · 3529 · 1865
6 May 2026058/260145 · 6094 · 0441
9 May 2026059/267040 · 6914 · 3495
10 May 2026060/260113 · 3614 · 7299
13 May 2026061/269635 · 7611 · 0437
16 May 2026062/268534 · 3082 · 3905
17 May 2026063/261782 · 4536 · 0734
20 May 2026064/264120 · 2192 · 7136
23 May 2026065/263632 · 8987 · 6107
24 May 2026066/266233 · 1551 · 7523
27 May 2026067/267492 · 9848 · 4618
30 May 2026068/267923 · 8023 · 8175
31 May 2026069/267602 · 1548 · 2231

Jun 2026

DateDraw1st · 2nd · 3rd
3 Jun 2026070/269090 · 0426 · 9440
6 Jun 2026071/260473 · 4334 · 9749
7 Jun 2026072/268359 · 6966 · 2075
10 Jun 2026073/268629 · 9043 · 5644
13 Jun 2026074/268541 · 2957 · 2482
14 Jun 2026075/264234 · 3462 · 9035
17 Jun 2026076/264039 · 5685 · 9665
20 Jun 2026077/266574 · 7820 · 9974
21 Jun 2026078/260480 · 5687 · 5367
24 Jun 2026079/264072 · 6645 · 4015
27 Jun 2026080/261895 · 6585 · 6144
28 Jun 2026081/268694 · 3426 · 4405

Jul 2026

DateDraw1st · 2nd · 3rd
1 Jul 2026082/263544 · 1354 · 3250
4 Jul 2026083/260239 · 9746 · 8075
5 Jul 2026084/266646 · 3436 · 9618
8 Jul 2026085/269934 · 7694 · 9244
11 Jul 2026086/266209 · 2369 · 3406
12 Jul 2026087/268273 · 4641 · 7649
15 Jul 2026088/266127 · 7239 · 5297
18 Jul 2026089/264442 · 2189 · 3914
19 Jul 2026090/263580 · 5465 · 0846
22 Jul 2026091/261593 · 0487 · 0949
25 Jul 2026092/269759 · 4561 · 4014
26 Jul 2026093/267514 · 6127 · 4890
28 Jul 2026094/269264 · 9376 · 5857
29 Jul 2026095/264285 · 4644 · 5514

Aug 2026

DateDraw1st · 2nd · 3rd
1 Aug 2026096/262743 · 4279 · 9427
2 Aug 2026097/266659 · 6954 · 6054
5 Aug 2026098/261453 · 7464 · 3043
8 Aug 2026099/264407 · 4574 · 6021
9 Aug 2026100/268952 · 3614 · 4346
12 Aug 2026101/260686 · 6913 · 4599
15 Aug 2026102/263906 · 1874 · 4077
16 Aug 2026103/263643 · 6594 · 7641
19 Aug 2026104/264083 · 6745 · 6991
22 Aug 2026105/260731 · 3037 · 6047
23 Aug 2026106/264342 · 4630 · 9065
26 Aug 2026107/263082 · 9587 · 6242
29 Aug 2026108/261594 · 7358 · 5306
30 Aug 2026109/266072 · 2558 · 8554

Sep 2026

DateDraw1st · 2nd · 3rd
1 Sep 2026110/269736 · 5884 · 9895
2 Sep 2026111/268604 · 2069 · 9575
5 Sep 2026112/262789 · 6147 · 4163
6 Sep 2026113/269208 · 7254 · 8797
9 Sep 2026114/267362 · 4843 · 7042
12 Sep 2026115/261217 · 0097 · 7940
13 Sep 2026116/266109 · 2177 · 0105
16 Sep 2026117/261484 · 2293 · 3256
19 Sep 2026118/262445 · 1874 · 0913
20 Sep 2026119/260294 · 7163 · 4503
23 Sep 2026120/262740 · 5840 · 5440
26 Sep 2026121/261625 · 0117 · 6634
27 Sep 2026122/266709 · 8046 · 4746
30 Sep 2026123/265704 · 9785 · 6954

Oct 2026

DateDraw1st · 2nd · 3rd
3 Oct 2026124/264760 · 9508 · 5430
4 Oct 2026125/265646 · 6094 · 1242
7 Oct 2026126/260433 · 7029 · 4314
10 Oct 2026127/268367 · 7514 · 5792
11 Oct 2026128/267846 · 1749 · 3445
14 Oct 2026129/262474 · 3442 · 6554
17 Oct 2026130/260194 · 4347 · 1554
18 Oct 2026131/266540 · 2941 · 5989
21 Oct 2026132/267176 · 2635 · 9509
24 Oct 2026133/260433 · 3394 · 4549
25 Oct 2026134/268415 · 8265 · 2924
27 Oct 2026135/260844 · 7714 · 4341
28 Oct 2026136/262843 · 0431 · 6216
31 Oct 2026137/268954 · 4545 · 3084

Nov 2026

DateDraw1st · 2nd · 3rd
1 Nov 2026138/264355 · 9734 · 1654
4 Nov 2026139/262684 · 6526 · 2231