4D Malam Ini

Sarawak Cash Sweep Results 20221 Jan 2022 – 31 Dec 2022

179 Sarawak Cash Sweep draw dates in 2022, 1 Jan 2022 – 31 Dec 2022. Tap a date for the full result including special and consolation prizes.

Other years

Jan 2022

DateDraw1st · 2nd · 3rd
1 Jan 20224556/226344 · 6417 · 1376
2 Jan 20224557/220442 · 2723 · 4778
5 Jan 20224558/227736 · 9850 · 4074
8 Jan 20224559/220088 · 4610 · 2197
9 Jan 20224560/228880 · 0895 · 1509
12 Jan 20224561/222773 · 3686 · 3079
15 Jan 20224562/229564 · 1607 · 8823
16 Jan 20224563/229599 · 9206 · 8658
19 Jan 20224564/229956 · 6215 · 3248
22 Jan 20224565/227980 · 9168 · 2767
23 Jan 20224566/229437 · 5936 · 2819
25 Jan 20224567/228378 · 7036 · 7268
26 Jan 20224568/228640 · 8861 · 6232
29 Jan 20224569/225184 · 9538 · 0771
30 Jan 20224570/225653 · 7200 · 6847

Feb 2022

DateDraw1st · 2nd · 3rd
2 Feb 20224571/225827 · 1119 · 0520
5 Feb 20224572/221039 · 4121 · 8308
6 Feb 20224573/225539 · 2882 · 2733
8 Feb 20224574/224574 · 1098 · 5897
9 Feb 20224575/221306 · 2972 · 7443
12 Feb 20224576/223248 · 2311 · 4207
13 Feb 20224577/222189 · 0143 · 9603
15 Feb 20224578/226693 · 1125 · 6342
16 Feb 20224579/229798 · 7429 · 5170
19 Feb 20224580/227776 · 4558 · 7188
20 Feb 20224581/225546 · 3157 · 5670
23 Feb 20224582/227955 · 0636 · 3979
26 Feb 20224583/226251 · 7019 · 8050
27 Feb 20224584/225379 · 4928 · 4332

Mar 2022

DateDraw1st · 2nd · 3rd
2 Mar 20224585/226161 · 6508 · 0352
5 Mar 20224586/222850 · 1849 · 5421
6 Mar 20224587/222230 · 4835 · 4086
9 Mar 20224588/228484 · 5938 · 6163
12 Mar 20224589/229276 · 1769 · 6142
13 Mar 20224590/221038 · 7921 · 7819
16 Mar 20224591/223484 · 3005 · 1953
19 Mar 20224592/225468 · 1708 · 1777
20 Mar 20224593/223215 · 6765 · 4283
23 Mar 20224594/228996 · 3821 · 5751
26 Mar 20224595/223250 · 0141 · 6483
27 Mar 20224596/221059 · 2764 · 1239
29 Mar 20224597/229487 · 5898 · 0917
30 Mar 20224598/227779 · 4112 · 7128

Apr 2022

DateDraw1st · 2nd · 3rd
2 Apr 20224599/223886 · 3010 · 7953
3 Apr 20224600/222680 · 2245 · 2964
6 Apr 20224601/220275 · 4423 · 3222
9 Apr 20224602/222962 · 3285 · 4302
10 Apr 20224603/229194 · 6777 · 2554
13 Apr 20224604/228074 · 7180 · 0614
16 Apr 20224605/225120 · 5266 · 7262
17 Apr 20224606/224344 · 5811 · 8055
20 Apr 20224607/229060 · 1207 · 0423
23 Apr 20224608/220138 · 2853 · 4845
24 Apr 20224609/227874 · 0807 · 5939
27 Apr 20224610/225771 · 7290 · 3020
30 Apr 20224611/220683 · 0754 · 0126

May 2022

DateDraw1st · 2nd · 3rd
1 May 20224612/229174 · 8758 · 3294
4 May 20224613/227932 · 3337 · 8476
7 May 20224614/226899 · 0082 · 6966
8 May 20224615/222059 · 1290 · 1034
11 May 20224616/225142 · 8539 · 5578
14 May 20224617/227586 · 2295 · 3446
15 May 20224618/227579 · 3852 · 2302
18 May 20224619/220623 · 2913 · 4704
21 May 20224620/226253 · 1772 · 7363
22 May 20224621/228862 · 3344 · 6688
25 May 20224622/223877 · 7284 · 2077
28 May 20224623/220856 · 3261 · 5266
29 May 20224624/225664 · 5128 · 3104
31 May 20224625/228054 · 4652 · 2983

Jun 2022

DateDraw1st · 2nd · 3rd
1 Jun 20224626/220345 · 6436 · 9117
4 Jun 20224627/224558 · 5791 · 1268
5 Jun 20224628/221692 · 4886 · 3577
8 Jun 20224629/220797 · 4760 · 6925
11 Jun 20224630/220076 · 6095 · 4757
12 Jun 20224631/221550 · 4107 · 6204
14 Jun 20224632/227237 · 3646 · 3385
15 Jun 20224633/225380 · 6790 · 2300
18 Jun 20224634/221886 · 2766 · 9193
19 Jun 20224635/226803 · 7834 · 5134
22 Jun 20224636/223406 · 4884 · 3669
25 Jun 20224637/224390 · 0241 · 0898
26 Jun 20224638/226075 · 3024 · 9041
28 Jun 20224639/222170 · 9182 · 3356
29 Jun 20224640/226714 · 2364 · 3525

Jul 2022

DateDraw1st · 2nd · 3rd
2 Jul 20224641/223408 · 7827 · 2147
3 Jul 20224642/229077 · 5176 · 4274
6 Jul 20224643/228058 · 2756 · 0278
9 Jul 20224644/223408 · 0152 · 9465
10 Jul 20224645/229477 · 6135 · 8320
13 Jul 20224646/222647 · 0741 · 8153
16 Jul 20224647/222427 · 8613 · 4294
17 Jul 20224648/221951 · 1575 · 1031
19 Jul 20224649/220808 · 8416 · 7159
20 Jul 20224650/229716 · 8404 · 2169
23 Jul 20224651/226304 · 2307 · 8387
24 Jul 20224652/223635 · 4541 · 8843
26 Jul 20224653/226462 · 8788 · 5501
27 Jul 20224654/224670 · 0476 · 2364
30 Jul 20224655/226126 · 0543 · 0049
31 Jul 20224656/222518 · 1179 · 2177

Aug 2022

DateDraw1st · 2nd · 3rd
2 Aug 20224657/224449 · 9568 · 3550
3 Aug 20224658/226264 · 3519 · 4031
6 Aug 20224659/220718 · 0207 · 7810
7 Aug 20224660/223371 · 4804 · 5848
9 Aug 20224661/222646 · 6080 · 9881
10 Aug 20224662/220199 · 5851 · 5159
13 Aug 20224663/223088 · 4810 · 6152
14 Aug 20224664/222935 · 9688 · 0422
16 Aug 20224665/220754 · 6712 · 3130
17 Aug 20224666/228308 · 7633 · 3845
20 Aug 20224667/229243 · 1537 · 1746
21 Aug 20224668/223449 · 1341 · 7894
24 Aug 20224669/222575 · 1503 · 6647
27 Aug 20224670/226473 · 9729 · 3848
28 Aug 20224671/220661 · 4987 · 1823
31 Aug 20224672/224283 · 1292 · 9551

Sep 2022

DateDraw1st · 2nd · 3rd
3 Sep 20224673/221073 · 1505 · 4876
4 Sep 20224674/224670 · 7510 · 8729
6 Sep 20224675/221233 · 2718 · 8021
7 Sep 20224676/221200 · 9683 · 0402
10 Sep 20224677/222218 · 0525 · 4107
11 Sep 20224678/229406 · 9556 · 4135
14 Sep 20224679/227428 · 6571 · 6026
17 Sep 20224680/222781 · 4132 · 7936
18 Sep 20224681/223892 · 4560 · 1044
21 Sep 20224682/223384 · 9043 · 7554
24 Sep 20224683/222505 · 6502 · 6224
25 Sep 20224684/224679 · 8426 · 2875
27 Sep 20224685/229342 · 6289 · 2078
28 Sep 20224686/229537 · 6809 · 2279

Oct 2022

DateDraw1st · 2nd · 3rd
1 Oct 20224687/229639 · 1934 · 2892
2 Oct 20224688/222348 · 9220 · 0283
5 Oct 20224689/225366 · 6902 · 1343
8 Oct 20224690/222705 · 4054 · 0433
9 Oct 20224691/228395 · 5220 · 9334
12 Oct 20224692/222442 · 8063 · 4393
15 Oct 20224693/223635 · 6712 · 1651
16 Oct 20224694/223637 · 6103 · 2842
18 Oct 20224695/226959 · 0597 · 3406
19 Oct 20224696/223226 · 2795 · 6884
22 Oct 20224697/220941 · 3444 · 1659
23 Oct 20224698/220264 · 6545 · 3273
25 Oct 20224699/229442 · 6634 · 8830
26 Oct 20224700/221963 · 6061 · 3953
29 Oct 20224701/224827 · 1807 · 3616
30 Oct 20224702/223379 · 0458 · 5632

Nov 2022

DateDraw1st · 2nd · 3rd
2 Nov 20224703/224366 · 0042 · 5105
5 Nov 20224704/222189 · 4232 · 6418
6 Nov 20224705/220538 · 1038 · 7119
9 Nov 20224706/225774 · 0630 · 3811
12 Nov 20224707/222408 · 8440 · 2605
13 Nov 20224708/229055 · 0784 · 5592
15 Nov 20224709/223939 · 7564 · 1006
16 Nov 20224710/227101 · 7257 · 6222
19 Nov 20224711/225138 · 1834 · 6901
20 Nov 20224712/220752 · 6684 · 0940
22 Nov 20224713/220133 · 5404 · 3703
23 Nov 20224714/226388 · 3261 · 1450
26 Nov 20224715/229689 · 1087 · 4273
27 Nov 20224716/224604 · 9609 · 3183
29 Nov 20224717/225350 · 4955 · 3932
30 Nov 20224718/226287 · 8809 · 7915

Dec 2022

DateDraw1st · 2nd · 3rd
3 Dec 20224719/224753 · 6833 · 0360
4 Dec 20224720/225624 · 4378 · 5087
6 Dec 20224721/229081 · 6131 · 4422
7 Dec 20224722/223559 · 7866 · 0801
10 Dec 20224723/225926 · 6638 · 4974
11 Dec 20224724/229691 · 8449 · 1949
14 Dec 20224725/221550 · 9932 · 8317
17 Dec 20224726/227171 · 2852 · 1411
18 Dec 20224727/226149 · 1264 · 3036
20 Dec 20224728/223693 · 2524 · 7810
21 Dec 20224729/220793 · 7095 · 3432
24 Dec 20224730/227773 · 6552 · 7715
25 Dec 20224731/224148 · 8657 · 3552
27 Dec 20224732/229957 · 9303 · 9981
28 Dec 20224733/220803 · 6495 · 4000
31 Dec 20224734/226910 · 0819 · 3372