4D Malam Ini

Sarawak Cash Sweep Results 20231 Jan 2023 – 31 Dec 2023

149 Sarawak Cash Sweep draw dates in 2023, 1 Jan 2023 – 31 Dec 2023. Tap a date for the full result including special and consolation prizes.

Other years

Jan 2023

DateDraw1st · 2nd · 3rd
1 Jan 20234735/231876 · 6567 · 5778
4 Jan 20234736/233219 · 4121 · 0921
7 Jan 20234737/236931 · 8855 · 6184
8 Jan 20234738/230748 · 7880 · 9919
11 Jan 20234739/238454 · 7089 · 7735
14 Jan 20234740/232414 · 0957 · 6993
15 Jan 20234741/231008 · 0428 · 9811
18 Jan 20234742/235311 · 3487 · 1820
21 Jan 20234743/234060 · 4451 · 9606
22 Jan 20234744/239117 · 6329 · 7999
24 Jan 20234745/234776 · 6088 · 2674
25 Jan 20234746/234579 · 3280 · 4933
28 Jan 20234747/232443 · 5311 · 7967
29 Jan 20234748/232173 · 4830 · 6882
31 Jan 20234749/239730 · 7616 · 4518

Feb 2023

DateDraw1st · 2nd · 3rd
1 Feb 20234750/239909 · 2699 · 9314
4 Feb 20234751/233167 · 2717 · 7358
5 Feb 20234752/231878 · 8196 · 4914
8 Feb 20234753/234706 · 5754 · 3911
11 Feb 20234754/230926 · 8360 · 3728
12 Feb 20234755/232923 · 2801 · 2920
15 Feb 20234756/233262 · 0558 · 2033
18 Feb 20234757/239228 · 5781 · 4416
19 Feb 20234758/239310 · 4430 · 1603
22 Feb 20234759/235802 · 0274 · 0586
25 Feb 20234760/239798 · 5205 · 9335
26 Feb 20234761/236907 · 0291 · 6449

Mar 2023

DateDraw1st · 2nd · 3rd
1 Mar 20234762/237066 · 0351 · 5892
4 Mar 20234763/237036 · 6384 · 7646
5 Mar 20234764/237229 · 8821 · 7441
7 Mar 20234765/237506 · 6952 · 6369
8 Mar 20234766/237492 · 9191 · 8076
11 Mar 20234767/237775 · 1628 · 0374
12 Mar 20234768/239623 · 9771 · 7694
15 Mar 20234769/236884 · 9398 · 3879
18 Mar 20234770/232607 · 9860 · 8153
19 Mar 20234771/238471 · 6068 · 1316
22 Mar 20234772/237446 · 1194 · 3939
25 Mar 20234773/234983 · 3059 · 0336
26 Mar 20234774/232960 · 0576 · 5264
29 Mar 20234775/237707 · 4873 · 0399

Apr 2023

DateDraw1st · 2nd · 3rd
1 Apr 20234776/235572 · 1948 · 9979
2 Apr 20234777/235773 · 1555 · 1032
5 Apr 20234778/239636 · 7934 · 7170
8 Apr 20234779/233653 · 8039 · 7782
9 Apr 20234780/234773 · 4299 · 2885
12 Apr 20234781/230892 · 7000 · 7604
15 Apr 20234782/239342 · 9759 · 3755
16 Apr 20234783/232186 · 7516 · 5537
19 Apr 20234784/231291 · 7067 · 3428
22 Apr 20234785/238973 · 8262 · 8297
23 Apr 20234786/237982 · 5459 · 4203
26 Apr 20234787/234616 · 6735 · 9421
29 Apr 20234788/234634 · 5921 · 3547
30 Apr 20234789/233569 · 5326 · 9277

May 2023

DateDraw1st · 2nd · 3rd
3 May 20234790/238949 · 7515 · 1326
6 May 20234791/239534 · 8173 · 3477
7 May 20234792/234825 · 7698 · 0839
10 May 20234793/238311 · 3842 · 5260
13 May 20234794/235710 · 4475 · 8189
14 May 20234795/235880 · 3311 · 9954
17 May 20234796/238229 · 1776 · 6733
20 May 20234797/236270 · 4328 · 2945
21 May 20234798/238800 · 3663 · 0499
24 May 20234799/236814 · 6980 · 5249
27 May 20234800/231104 · 1534 · 5074
28 May 20234801/230323 · 9317 · 7101
30 May 20234802/234013 · 8324 · 2166
31 May 20234803/239652 · 1044 · 8595

Jun 2023

DateDraw1st · 2nd · 3rd
3 Jun 20234804/236850 · 8638 · 3962
4 Jun 20234805/236975 · 1827 · 4894
7 Jun 20234806/233809 · 2876 · 8270
10 Jun 20234807/234931 · 9680 · 2833
11 Jun 20234808/231856 · 4745 · 0236
14 Jun 20234809/235129 · 4989 · 3763
17 Jun 20234810/232153 · 3386 · 5284
18 Jun 20234811/232671 · 8706 · 5727
21 Jun 20234812/234881 · 2187 · 4368
24 Jun 20234813/236801 · 6602 · 6464
25 Jun 20234814/235653 · 3555 · 2843
28 Jun 20234815/238015 · 4012 · 9071

Jul 2023

DateDraw1st · 2nd · 3rd
1 Jul 20234816/231129 · 5597 · 6654
2 Jul 20234817/237673 · 1979 · 5364
4 Jul 20234818/236039 · 6717 · 3412
5 Jul 20234819/236265 · 5034 · 4701
8 Jul 20234820/231562 · 1966 · 9473
9 Jul 20234821/232780 · 8698 · 4151
12 Jul 20234822/235382 · 0840 · 3034
15 Jul 20234823/235069 · 1025 · 0357
16 Jul 20234824/239077 · 0397 · 9196
19 Jul 20234825/235522 · 8937 · 4514
22 Jul 20234826/236526 · 6436 · 4737
23 Jul 20234827/235431 · 9880 · 0949
26 Jul 20234828/232406 · 7519 · 5037
29 Jul 20234829/236400 · 4917 · 3605
30 Jul 20234830/234821 · 2745 · 4974

Aug 2023

DateDraw1st · 2nd · 3rd
2 Aug 20234831/231672 · 1851 · 1720
5 Aug 20234832/232407 · 1679 · 5071
6 Aug 20234833/231654 · 3641 · 1964
9 Aug 20234834/236263 · 5523 · 2405
12 Aug 20234835/237257 · 9366 · 1288
13 Aug 20234836/234968 · 4920 · 6536
16 Aug 20234837/230622 · 4483 · 2896
19 Aug 20234838/233149 · 5524 · 7301
20 Aug 20234839/233170 · 8332 · 8025

Sep 2023

DateDraw1st · 2nd · 3rd
27 Sep 202348568145 · 1730 · 7793
30 Sep 202348579792 · 5324 · 9535

Oct 2023

DateDraw1st · 2nd · 3rd
1 Oct 202348580124 · 5442 · 7218
4 Oct 202348596099 · 6394 · 4786
7 Oct 202348604312 · 3418 · 4090
8 Oct 202348610054 · 3155 · 7108
11 Oct 202348624397 · 3768 · 8639
14 Oct 202348636880 · 0569 · 7995
15 Oct 202348647321 · 0342 · 8827
18 Oct 202348650405 · 2809 · 1907
21 Oct 202348666492 · 4077 · 3931
22 Oct 202348675248 · 2522 · 2437
25 Oct 202348682456 · 5355 · 2999
28 Oct 202348697550 · 2006 · 6032
29 Oct 202348704994 · 1172 · 9491
31 Oct 202348717932 · 6097 · 6643

Nov 2023

DateDraw1st · 2nd · 3rd
1 Nov 202348725515 · 5742 · 5365
4 Nov 202348737384 · 3727 · 2903
5 Nov 202348749572 · 8890 · 1202
8 Nov 202348751958 · 1301 · 5487
11 Nov 202348760071 · 0755 · 1799
12 Nov 202348779470 · 7455 · 9811
15 Nov 202348784388 · 7083 · 5276
18 Nov 202348794131 · 8905 · 5715
19 Nov 202348803122 · 0123 · 9155
22 Nov 202348816133 · 2792 · 6314
25 Nov 202348822652 · 2662 · 9141
26 Nov 202348838354 · 3846 · 1374
29 Nov 202348847349 · 9911 · 0166

Dec 2023

DateDraw1st · 2nd · 3rd
2 Dec 202348857323 · 5248 · 2987
3 Dec 202348869981 · 8269 · 5560
6 Dec 202348875170 · 4063 · 2630
9 Dec 202348883924 · 7123 · 9017
10 Dec 202348891446 · 5138 · 4280
13 Dec 202348909311 · 7937 · 1264
16 Dec 202348911160 · 2506 · 9044
17 Dec 202348928077 · 2274 · 0669
20 Dec 202348936848 · 1787 · 7272
23 Dec 202348942252 · 6611 · 0566
24 Dec 202348957475 · 9918 · 3622
26 Dec 202348962251 · 6786 · 8305
27 Dec 202348970167 · 5420 · 9138
30 Dec 202348980778 · 6749 · 8422
31 Dec 202348995895 · 8398 · 8021