Sarawak Cash Sweep Results 20243 Jan 2024 – 31 Dec 2024
164 Sarawak Cash Sweep draw dates in 2024, 3 Jan 2024 – 31 Dec 2024. Tap a date for the full result including special and consolation prizes.
Other years
Jan 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Jan 2024 | 4900 | 1795 · 0262 · 1493 |
| 6 Jan 2024 | 4901 | 3080 · 1065 · 2179 |
| 7 Jan 2024 | 4902 | 5876 · 6924 · 6515 |
| 10 Jan 2024 | 4903 | 5996 · 9413 · 0230 |
| 13 Jan 2024 | 4904 | 0011 · 2897 · 6034 |
| 14 Jan 2024 | 4905 | 6006 · 7341 · 6311 |
| 17 Jan 2024 | 4906 | 8156 · 7011 · 3229 |
| 20 Jan 2024 | 4907 | 1542 · 3507 · 9397 |
| 21 Jan 2024 | 4908 | 8695 · 4878 · 1011 |
| 24 Jan 2024 | 4909 | 3437 · 5593 · 3352 |
| 27 Jan 2024 | 4910 | 5310 · 3281 · 5923 |
| 28 Jan 2024 | 4911 | 4232 · 2234 · 6080 |
| 31 Jan 2024 | 4912 | 0252 · 6157 · 9281 |
Feb 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Feb 2024 | 4913 | 6084 · 1421 · 2122 |
| 4 Feb 2024 | 4914 | 1875 · 9046 · 7294 |
| 7 Feb 2024 | 4915 | 4033 · 9684 · 4597 |
| 10 Feb 2024 | 4916 | 4621 · 5979 · 8969 |
| 11 Feb 2024 | 4917 | 8451 · 5464 · 0636 |
| 13 Feb 2024 | 4918 | 0282 · 3245 · 6356 |
| 14 Feb 2024 | 4919 | 4629 · 9126 · 3509 |
| 17 Feb 2024 | 4920 | 5429 · 8922 · 8146 |
| 18 Feb 2024 | 4921 | 4003 · 4994 · 1777 |
| 20 Feb 2024 | 4922 | 9804 · 2531 · 3640 |
| 21 Feb 2024 | 4923 | 8878 · 9826 · 8742 |
| 24 Feb 2024 | 4924 | 0682 · 7096 · 5956 |
| 25 Feb 2024 | 4925 | 9786 · 8853 · 0367 |
| 28 Feb 2024 | 4926 | 9253 · 6029 · 1529 |
Mar 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 2 Mar 2024 | 4927 | 2392 · 9048 · 9585 |
| 3 Mar 2024 | 4928 | 9997 · 0376 · 9503 |
| 5 Mar 2024 | 4929 | 2517 · 7108 · 9115 |
| 6 Mar 2024 | 4930 | 2189 · 9451 · 3758 |
| 9 Mar 2024 | 4931 | 3401 · 9162 · 8740 |
| 10 Mar 2024 | 4932 | 2935 · 7470 · 0028 |
| 13 Mar 2024 | 4933 | 1906 · 0420 · 6744 |
| 16 Mar 2024 | 4934 | 3073 · 7952 · 1234 |
| 17 Mar 2024 | 4935 | 1114 · 6345 · 1074 |
| 20 Mar 2024 | 4936 | 9609 · 7603 · 5740 |
| 23 Mar 2024 | 4937 | 5187 · 7367 · 8666 |
| 24 Mar 2024 | 4938 | 3285 · 8819 · 9586 |
| 27 Mar 2024 | 4939 | 9729 · 5775 · 6778 |
| 30 Mar 2024 | 4940 | 0206 · 3820 · 6380 |
| 31 Mar 2024 | 4941 | 0513 · 6985 · 5343 |
Apr 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Apr 2024 | 4942 | 2853 · 0295 · 8286 |
| 6 Apr 2024 | 4943 | 5121 · 9630 · 0468 |
| 7 Apr 2024 | 4944 | 7182 · 0210 · 5598 |
| 10 Apr 2024 | 4945 | 3145 · 8696 · 3048 |
| 13 Apr 2024 | 4946 | 8586 · 9246 · 6477 |
| 14 Apr 2024 | 4947 | 3308 · 7928 · 3135 |
| 17 Apr 2024 | 4948 | 6306 · 1736 · 2551 |
| 20 Apr 2024 | 4949 | 4355 · 8053 · 6452 |
| 21 Apr 2024 | 4950 | 1661 · 4700 · 0688 |
| 24 Apr 2024 | 4951 | 5575 · 6682 · 0702 |
| 27 Apr 2024 | 4952 | 0684 · 1297 · 4741 |
| 28 Apr 2024 | 4953 | 0706 · 8734 · 5488 |
May 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 May 2024 | 4954 | 5536 · 3280 · 0636 |
| 4 May 2024 | 4955 | 0978 · 6485 · 9515 |
| 5 May 2024 | 4956 | 9067 · 7480 · 4209 |
| 8 May 2024 | 4957 | 4438 · 7869 · 9260 |
| 11 May 2024 | 4958 | 1048 · 5492 · 2183 |
| 12 May 2024 | 4959 | 9032 · 3359 · 3325 |
| 15 May 2024 | 4960 | 4845 · 1709 · 5934 |
| 18 May 2024 | 4961 | 9242 · 2401 · 0415 |
| 19 May 2024 | 4962 | 5631 · 7903 · 9017 |
| 22 May 2024 | 4963 | 3229 · 5497 · 7572 |
| 25 May 2024 | 4964 | 7516 · 2261 · 0031 |
| 26 May 2024 | 4965 | 7840 · 9455 · 0127 |
| 28 May 2024 | 4966 | 3283 · 2666 · 0583 |
| 29 May 2024 | 4967 | 3049 · 7475 · 1314 |
Jun 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Jun 2024 | 4968 | 5076 · 3590 · 9254 |
| 2 Jun 2024 | 4969 | 2623 · 7831 · 7117 |
| 5 Jun 2024 | 4970 | 1476 · 6116 · 2487 |
| 8 Jun 2024 | 4971 | 4412 · 3365 · 1010 |
| 9 Jun 2024 | 4972 | 6248 · 7197 · 7812 |
| 12 Jun 2024 | 4973 | 2056 · 4784 · 7783 |
| 15 Jun 2024 | 4974 | 4629 · 4700 · 0816 |
| 16 Jun 2024 | 4975 | 6913 · 5151 · 1857 |
| 19 Jun 2024 | 4976 | 8655 · 6831 · 4935 |
| 22 Jun 2024 | 4977 | 6757 · 9648 · 7388 |
| 23 Jun 2024 | 4978 | 1103 · 2645 · 7619 |
| 25 Jun 2024 | 4979 | 2054 · 4694 · 2887 |
| 26 Jun 2024 | 4980 | 0870 · 5813 · 5324 |
| 29 Jun 2024 | 4981 | 6081 · 3803 · 6636 |
| 30 Jun 2024 | 4982 | 0127 · 7513 · 1831 |
Jul 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Jul 2024 | 4983 | 9510 · 9571 · 5487 |
| 6 Jul 2024 | 4984 | 8642 · 9106 · 9282 |
| 7 Jul 2024 | 4985 | 9833 · 5769 · 1186 |
| 10 Jul 2024 | 4986 | 3753 · 4513 · 9395 |
| 13 Jul 2024 | 4987 | 7280 · 2007 · 0569 |
| 14 Jul 2024 | 4988 | 5395 · 2636 · 7178 |
| 17 Jul 2024 | 4989 | 8326 · 1993 · 4935 |
| 20 Jul 2024 | 4990 | 4958 · 3223 · 0816 |
| 21 Jul 2024 | 4991 | 5591 · 6997 · 9114 |
| 24 Jul 2024 | 4992 | 8634 · 0630 · 2822 |
| 27 Jul 2024 | 4993 | 6089 · 9044 · 8934 |
| 28 Jul 2024 | 4994 | 8650 · 0798 · 6062 |
| 31 Jul 2024 | 4995 | 2126 · 9310 · 0128 |
Aug 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 3 Aug 2024 | 4996 | 6553 · 5397 · 9829 |
| 4 Aug 2024 | 4997 | 1401 · 3443 · 0565 |
| 7 Aug 2024 | 4998 | 5106 · 0666 · 4540 |
| 10 Aug 2024 | 4999 | 9682 · 3969 · 8721 |
| 11 Aug 2024 | 5000 | 6387 · 5077 · 6754 |
| 13 Aug 2024 | 5001 | 9237 · 6259 · 6341 |
| 14 Aug 2024 | 5002 | 0254 · 7735 · 3917 |
| 17 Aug 2024 | 5003 | 4029 · 6060 · 8615 |
| 18 Aug 2024 | 5004 | 6493 · 4660 · 2902 |
| 21 Aug 2024 | 5005 | 9797 · 0237 · 7542 |
| 24 Aug 2024 | 5006 | 6128 · 3231 · 9779 |
| 25 Aug 2024 | 5007 | 5734 · 6447 · 3655 |
| 28 Aug 2024 | 5008 | 0263 · 3759 · 4146 |
| 31 Aug 2024 | 5009 | 5949 · 8083 · 3816 |
Sep 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Sep 2024 | 5010 | 0457 · 7009 · 1936 |
| 4 Sep 2024 | 5011 | 1956 · 5711 · 0601 |
| 7 Sep 2024 | 5012 | 0422 · 1526 · 6190 |
| 8 Sep 2024 | 5013 | 6864 · 9860 · 9657 |
| 11 Sep 2024 | 5014 | 2063 · 6630 · 6046 |
| 14 Sep 2024 | 5015 | 9066 · 4558 · 4657 |
| 15 Sep 2024 | 5016 | 2443 · 5501 · 8465 |
| 18 Sep 2024 | 5017 | 4153 · 4321 · 2132 |
| 21 Sep 2024 | 5018 | 5212 · 4448 · 8001 |
| 22 Sep 2024 | 5019 | 3432 · 4085 · 3396 |
| 25 Sep 2024 | 5020 | 5897 · 0170 · 3670 |
| 28 Sep 2024 | 5021 | 4594 · 6029 · 3608 |
| 29 Sep 2024 | 5022 | 7449 · 2558 · 8477 |
Oct 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 2 Oct 2024 | 5023 | 9801 · 1683 · 3514 |
| 5 Oct 2024 | 5024 | 9872 · 6712 · 2796 |
| 6 Oct 2024 | 5025 | 1476 · 3803 · 2904 |
| 9 Oct 2024 | 5026 | 1442 · 2781 · 1315 |
| 12 Oct 2024 | 5027 | 9585 · 8569 · 5534 |
| 13 Oct 2024 | 5028 | 7073 · 8053 · 1592 |
| 16 Oct 2024 | 5029 | 0414 · 9497 · 5966 |
| 19 Oct 2024 | 5030 | 7360 · 4597 · 3739 |
| 20 Oct 2024 | 5031 | 2681 · 7116 · 8334 |
| 23 Oct 2024 | 5032 | 0552 · 6835 · 4280 |
| 26 Oct 2024 | 5033 | 5023 · 1911 · 3121 |
| 27 Oct 2024 | 5034 | 9304 · 9614 · 7265 |
| 29 Oct 2024 | 5035 | 2357 · 3266 · 2544 |
| 30 Oct 2024 | 5036 | 0507 · 1791 · 1294 |
Nov 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 2 Nov 2024 | 5037 | 4085 · 1526 · 6076 |
| 3 Nov 2024 | 5038 | 3645 · 1270 · 5117 |
| 6 Nov 2024 | 5039 | 9640 · 2175 · 3216 |
| 9 Nov 2024 | 5040 | 6772 · 4975 · 5746 |
| 10 Nov 2024 | 5041 | 6459 · 6700 · 8268 |
| 13 Nov 2024 | 5042 | 0707 · 0894 · 0150 |
| 16 Nov 2024 | 5043 | 8568 · 3243 · 1717 |
| 17 Nov 2024 | 5044 | 0917 · 5602 · 7999 |
| 20 Nov 2024 | 5045 | 9431 · 8784 · 5246 |
| 23 Nov 2024 | 5046 | 9288 · 4406 · 2708 |
| 24 Nov 2024 | 5047 | 5527 · 5143 · 7004 |
| 27 Nov 2024 | 5048 | 1720 · 6135 · 5688 |
| 30 Nov 2024 | 5049 | 2118 · 3486 · 0467 |
Dec 2024
| Date | Draw | 1st · 2nd · 3rd |
|---|---|---|
| 1 Dec 2024 | 5050 | 9825 · 8123 · 6031 |
| 4 Dec 2024 | 5051 | 2754 · 8453 · 6579 |
| 7 Dec 2024 | 5052 | 9109 · 4021 · 7910 |
| 8 Dec 2024 | 5053 | 9584 · 1352 · 0725 |
| 11 Dec 2024 | 5054 | 1639 · 6010 · 9658 |
| 14 Dec 2024 | 5055 | 4490 · 7083 · 1257 |
| 15 Dec 2024 | 5056 | 8267 · 0935 · 5244 |
| 18 Dec 2024 | 5057 | 5273 · 4608 · 9159 |
| 21 Dec 2024 | 5058 | 1823 · 0825 · 9251 |
| 22 Dec 2024 | 5059 | 1616 · 7053 · 1544 |
| 25 Dec 2024 | 5060 | 8451 · 4773 · 0765 |
| 28 Dec 2024 | 5061 | 4338 · 6697 · 2913 |
| 29 Dec 2024 | 5062 | 0733 · 7833 · 4136 |
| 31 Dec 2024 | 5063 | 7544 · 0927 · 8764 |